Head
دیوار شهر

دیوار شهر

پيش نيازها: قبيله: رومن ها, ورژن تراوين 2.5 يا بالاتر

By building a City Wall you can protect your village against the barbarian hordes of your enemies. The higher its level the higher is the bonus given to your forces' defense. The City Wall can only be built by Romans and gives the highest defense bonus but is extremely easy to destroy. The bonus given to your troops by this wall in percents is (1.03^level)*100, and a list of how much rams are needed to completely destroy a wall of a certain level is below.

The City Wall can only be built on the brown rim of your village respectively the moat.

Data below is old and may not be completely accurate. The rams listed have to survive the battle.

Wall level Rams needed
1 1
2 2
3 2
4 3
5 4
6 6
7 8
8 10
9 12
10 14
11 17
12 20
13 23
14 27
15 31
16 35
17 39
18 43
19 48
20 53
سطوح ساختمان
Stufe چوب خشت آهن گندم مصرف گندم ‍CP پاداش دفاع
1 70 90 170 70 0 1 3%
2 90 115 220 90 0 1 6%
3 115 145 280 115 0 2 9%
4 145 190 355 145 0 2 13%
5 190 240 455 190 0 2 16%
6 240 310 585 240 1 3 19%
7 310 395 750 310 1 4 23%
8 395 505 955 395 1 4 27%
9 505 650 1225 505 1 5 30%
10 645 830 1570 645 1 6 34%
11 825 1065 2005 825 1 7 38%
12 1060 1360 2570 1060 1 9 43%
13 1355 1740 3290 1355 1 11 47%
14 1735 2230 4210 1735 1 13 51%
15 2220 2850 5390 2220 1 15 56%
16 2840 3650 6895 2840 2 18 60%
17 3635 4675 8825 3635 2 22 65%
18 4650 5980 11300 4650 2 27 70%
19 5955 7655 14460 5955 2 32 75%
20 7620 9800 18510 7620 2 38 81%
مجموع 34600 44475 84020 34600 20

زمان ساخت و ساز 8 - 12
Stufe MB 8 MB 9 MB 10 MB 11 MB 12
1 0:25:50 0:24:50 0:24:00 0:23:10 0:22:20
2 0:33:50 0:32:30 0:31:20 0:30:20 0:29:10
3 0:43:00 0:41:30 0:40:00 0:38:30 0:37:10
4 0:53:50 0:51:50 0:50:00 0:48:10 0:46:30
5 1:06:20 1:03:50 1:01:40 0:59:20 0:57:10
6 1:20:50 1:17:50 1:15:00 1:12:20 1:09:40
7 1:37:30 1:34:00 1:30:40 1:27:20 1:24:10
8 1:57:00 1:52:50 1:48:50 1:44:50 1:41:00
9 2:19:40 2:14:40 2:09:50 2:05:10 2:00:30
10 2:45:50 2:39:50 2:34:10 2:28:30 2:23:10
11 3:16:10 3:09:10 3:02:20 2:55:50 2:49:30
12 3:51:30 3:43:10 3:35:10 3:27:20 3:20:00
13 4:32:20 4:22:40 4:13:10 4:04:00 3:55:20
14 5:19:50 5:08:20 4:57:20 4:46:30 4:36:10
15 6:14:50 6:01:30 5:48:20 5:35:50 5:23:50
16 7:18:50 7:03:00 6:47:40 6:33:00 6:19:00
17 8:32:50 8:14:20 7:56:30 7:39:30 7:22:50
18 9:58:50 9:37:10 9:16:30 8:56:20 8:37:10
19 11:38:30 11:13:20 10:49:00 10:25:40 10:03:10
20 13:34:00 13:04:40 12:36:30 12:09:20 11:43:00
مجموع 88:01:20 84:51:00 81:48:00 78:51:00 76:00:50
جستجو

تنظيمات سؤالات متداول


گزارش خطا | آخرين به روز رساني: 2008-02-12 17:15:14
Imprint | © 2004 - 2010 Travian Games GmbH